Hits: The number of cumulative hits for the team.
%: The percentage of hits designated to that team as a percentage of the total hits in the entire product (number does not include commons or any of the retail parallels.)
Star Rating: A subjective rating based on a variety of factors in the product. On a scale of 1-5, a higher number = better value for your money. Click for a detailed breakdown.
Product Note
For unnumbered cards or cards with unknown print runs, the value given to each card was 1.
Sorted by Star Rating:
Product Note
For unnumbered cards or cards with unknown print runs, the value given to each card was 1.
Sorted by Star Rating:
| Team | Hits | % | Star Rating |
| Montreal Canadiens | |||
| Pittsburgh Penguins | |||
| Detroit Red Wings | |||
| Chicago Blackhawks | |||
| Dallas Stars | |||
| Los Angeles Kings | |||
| Edmonton Oilers | |||
| Colorado Avalanche | |||
| Carolina Hurricanes | |||
| New York Rangers | |||
| Philadelphia Flyers | |||
| St. Louis Blues | |||
| Washington Capitals | |||
| New York Islanders | |||
| Boston Bruins | |||
| Florida Panthers | |||
| New Jersey Devils | |||
| Vancouver Canucks | |||
| San Jose Sharks | |||
| Toronto Maple Leafs | |||
| Minnesota Wild | |||
| Nashville Predators | |||
| Buffalo Sabres | |||
| Ottawa Senators | |||
| Tampa Bay Lightning | |||
| Winnipeg Jets | |||
| Calgary Flames | |||
| Anaheim Ducks | |||
| Columbus Blue Jackets | |||
| Phoenix Coyotes |